| Rank | Class | SailNo | HelmName | PY | WH1 5/1 |
WH2 12/1 |
WH3 19/1 |
WH4 26/1 |
WH5 2/2 |
WH7 16/2 |
WH8 23/2 |
WH9 2/3 |
WH10 16/3 |
WH11 30/3 |
WH12 6/4 |
WH13 13/4 |
WH14 20/4 |
WH15 27/4 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 189134 | D.Cherrill | 1087 | (46 DNC) | 3 | (5) | (46 DNC) | 1 | 1 | (46 DNC) | 2 | 2 | 2 OOD | (46 DNC) | 3 | (46 DNC) | 1 | 250 | 15 |
| 2nd | MERLIN | 3608 | D.Weatherhead | 994 | (46 DNC) | (46 DNC) | (4) | 1 | 2 | 3 | 1 | 1 | (46 DNC) | (8) | 1 | 4 | (46 DNC) | 4 | 213 | 17 |
| 3rd | SOLO | 4222 | R.Linsdale | 1148 | 5 | (46 DNC) | (46 DNC) | (46 DNC) | 4 | 6 | (46 DNC) | (46 DNC) | 4 | 3 | 6 | 7 | (46 DNC) | 3 | 314 | 38 |
| 4th | MIRACLE | 3403 | P.Joseph | 1200 | (46 DNC) | 6 | (10) | 2 | 8 | 9 | 3 | (46 DNC) | 3 | (13) | 8 | 10 | (46 DNC) | (46 DNC) | 256 | 49 |
| 5th | ENTERPRISE | 22543 | C.Gent | 1117 | 8 | 7 | (46 DNC) | (46 DNC) | 7 | (46 DNC) | (46 DNC) | (46 DNC) | 6 | 6 | 4 | 6 OOD | (46 DNC) | 7 | 327 | 51 |
| 6th | SOLO | 4872 | P.Haywood | 1148 | 10 OOD | (46 DNC) | 12 | 10 OOD | (15 RET) | (46 DNC) | (46 DNC) | (46 DNC) | 8 | 7 | (46 DNC) | 13 | 5 | 10 | 320 | 75 |
| 7th | ENTERPRISE | 22569 | G.Hart | 1117 | (46 DNC) | 2 | 3 | (46 DNC) | (46 DNC) | 4 | (46 DNC) | (46 DNC) | (46 DNC) | 2 | 3 | 8 | 46 DNC | 8 | 352 | 76 |
| 8th | GRADUATE | 3005 | S.French | 1141 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 4 OOD | (46 DNC) | 46 DNC | 1 | 4 | 7 | 5 | 46 DNC | 5 | 394 | 118 |
| 9th | SOLO | 4221 | N.Fairweather | 1148 | (46 DNC) | 5 | 6 | (46 DNC) | 5 OOD | 5 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 5 | 5 OOD | 46 DNC | 46 DNC | 399 | 123 |
| 10th | SOLO | 4867 | J.O'Dowd | 1148 | 7 | (46 DNC) | (46 DNC) | (46 DNC) | 6 | 10 | 8 OOD | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 11 | 4 | 46 DNC | 414 | 138 |
| 11th | ALBACORE | 8007 | B.Deacon | 1055 | 3 | 4 | (46 DNC) | 3 | (46 DNC) | (46 DNC) | 2 | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 2 | 46 DNC | 46 DNC | 428 | 152 |
| 12th | SOLO | 5320 | D.Walford | 1148 | 1 | 1 | 2 | (46 DNC) | 3 | 13 RET | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 434 | 158 |
| 13th | GRADUATE | 3010 | D.Wilson | 1141 | 2 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 3 OOD | 5 | 2 | 46 DNC | 46 DNC | 46 DNC | 472 | 196 |
| 14th | SOLO | 4757 | M.Parker | 1148 | 4 | (46 DNC) | 8 | (46 DNC) | 5 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 1 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 478 | 202 |
| 15th | SOLO | 4591 | A.Thomas | 1148 | 6 | (46 DNC) | 9 | (46 DNC) | 10 | (46 DNC) | (46 DNC) | (46 DNC) | 5 | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 490 | 214 |
| 16th | LASER | 29 | D.Kinnerley | 1087 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 15 RET | 2 | (46 DNC) | (46 DNC) | 46 DNC | 9 | 46 DNC | 46 DNC | 46 DNC | 6 | 492 | 216 |
| 17th | MIRACLE | 279 | J.Finnemore | 1200 | (46 DNC) | 8 OOD | (46 DNC) | (46 DNC) | (46 DNC) | 8 | (46 DNC) | (46 DNC) | 46 DNC | 8 OOD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 530 | 254 |
| 18th | MIRACLE | 2132 | C.Medcalf | 1200 | (46 DNC) | (46 DNC) | 7 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 7 | 11 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 531 | 255 |
| 19th | WAYFARER | 8622 | D.Banger | 1101 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 11 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 9 | 46 DNC | 46 DNC | 9 | 535 | 259 |
| 20th | SOLO | 3890 | K.Hart | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 12 | 7 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 12 | 46 DNC | 46 DNC | 537 | 261 |
| 21st | MIRACLE | 3290 | J.Green | 1200 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 10 RET | 12 | 46 DNC | 9 | 46 DNC | 46 DNC | 537 | 261 |
| 22nd | PHANTOM | 1282 | B.Deacon | 1012 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 1 | 2 | 555 | 279 |
| 23rd | ALBACORE | 8208 | G.Darvill | 1055 | (46 DNC) | (46 DNC) | 1 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 2 | 46 DNC | 555 | 279 |
| 24th | SOLO | 3571 | A.Cooney | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 6 | 46 DNC | 6 OOD | 564 | 288 |
| 25th | LASER 2000 | 22081 | D.Tonge | 1090 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 11 | 4 | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 567 | 291 |
| 26th | LASER | 179601 | H.Grenfell | 1087 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 15 OOD | (46 DNC) | (46 DNC) | 3 OOD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 570 | 294 |
| 27th | RS 200 | 772 | T.Hewitson | 1053 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 1 | 46 DNC | 46 DNC | 599 | 323 |
| 28th | SOLO | 5454 | D.Weatherhead | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 3 | 46 DNC | 601 | 325 |
| 29th | RS 200 | 872 | T.Gruitt | 1053 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 3 OOD | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 601 | 325 |
| 30th | SOLO | 5344 | R.Steel | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | 4 OOD | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 602 | 326 |
| 31st | ALBACORE | 5226 | I.Cherkas | 1055 | (46 DNC) | 8 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 606 | 330 |
| 32nd | SOLO | 4689 | A.Chaplin | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 9 | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 607 | 331 |
| 33rd | PHANTOM | 1410 | T.Benton | 1012 | (46 DNC) | 9 OOD | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 607 | 331 |
| 33rd | WANDERER | 1153 | C.Harding-Roberts | 1150 | (46 DNC) | 9 OOD | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 607 | 331 |
| 35th | SUPERNOVA | 396 | H.Cherkas | 1070 | 9 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 607 | 331 |
| 36th | SCORPION | 1923 | . | 1044 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 10 | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 608 | 332 |
| 37th | COMET | 360 | J.Priestley | 1190 | 10 OOD | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 608 | 332 |
| 37th | ALBACORE | 7426 | M.Turner | 1055 | 10 OOD | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 608 | 332 |
| 39th | ENTERPRISE | 22456 | J.Moon | 1117 | (46 DNC) | (46 DNC) | 11 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 609 | 333 |
| 40th | ALBACORE | 7990 | A.Versloot | 1055 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 13 OOD | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 611 | 335 |
| 40th | ALBACORE | 5886 | I.Cherkas | 1055 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 13 OOD | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 611 | 335 |
| 42nd | WANDERER | 634 | D.Tonge | 1150 | (46 DNC) | (46 DNC) | 13 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 611 | 335 |
| 43rd | SOLO | 4417 | S.Quy | 1148 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 15 RET | 46 DNC | 46 DNC | 613 | 337 |
| 44th | LEADER | 428 | M.Hext | 1116 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 15 OOD | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 613 | 337 |
| 45th | MIRACLE | 3290 | B.Mellor | 1200 | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | (46 DNC) | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 46 DNC | 644 | 368 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | D.Walford | 1148 | 54.21 | 0.47.21 | 1 | |
| 2 | GRADUATE | 3010 | D.Wilson | 1141 | 54.14 | 0.47.32 | 2 | |
| 3 | ALBACORE | 8007 | B.Deacon | 1055 | 51.59 | 0.49.16 | 3 | |
| 4 | SOLO | 4757 | M.Parker | 1148 | 57.17 | 0.49.54 | 4 | |
| 5 | SOLO | 4222 | R.Linsdale | 1148 | 58.00 | 0.50.31 | 5 | |
| 6 | SOLO | 4591 | A.Thomas | 1148 | 58.38 | 0.51.04 | 6 | |
| 7 | SOLO | 4867 | J.O'Dowd | 1148 | 58.57 | 0.51.21 | 7 | |
| 8 | ENTERPRISE | 22543 | C.Gent | 1117 | 58.52 | 0.52.42 | 8 | |
| 9 | SUPERNOVA | 396 | H.Cherkas | 1070 | 58.39 | 0.54.49 | 9 | |
| 10 | SOLO | 4872 | P.Haywood | 1148 | OOD | 10 | ||
| 10 | COMET | 360 | J.Priestley | 1190 | OOD | 10 | ||
| 10 | ALBACORE | 7426 | M.Turner | 1055 | OOD | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 5320 | D.Walford | 1148 | 43.30 | 0.37.54 | 1 | |
| 2 | ENTERPRISE | 22569 | G.Hart | 1117 | 42.39 | 0.38.11 | 2 | |
| 3 | LASER | 189134 | D.Cherrill | 1087 | 41.45 | 0.38.25 | 3 | |
| 4 | ALBACORE | 8007 | B.Deacon | 1055 | 41.06 | 0.38.57 | 4 | |
| 5 | SOLO | 4221 | N.Fairweather | 1148 | 45.08 | 0.39.19 | 5 | |
| 6 | MIRACLE | 3403 | P.Joseph | 1200 | 51.37 | 0.43.01 | 6 | |
| 7 | ENTERPRISE | 22543 | C.Gent | 1117 | 48.47 | 0.43.40 | 7 | |
| 8 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 8 | ||
| 8 | ALBACORE | 5226 | I.Cherkas | 1055 | 46.49 | 0.44.23 | 8 | |
| 10 | PHANTOM | 1410 | T.Benton | 1012 | OOD | 9 | ||
| 10 | WANDERER | 1153 | C.Harding-Roberts | 1150 | OOD | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8208 | G.Darvill | 1055 | 50.59 | 0.48.20 | 1 | |
| 2 | SOLO | 5320 | D.Walford | 1148 | 56.03 | 0.48.49 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | 55.34 | 0.49.45 | 3 | |
| 4 | MERLIN | 3608 | D.Weatherhead | 994 | 49.54 | 0.50.12 | 4 | |
| 5 | LASER | 189134 | D.Cherrill | 1087 | 54.39 | 0.50.17 | 5 | |
| 6 | SOLO | 4221 | N.Fairweather | 1148 | 59.30 | 0.51.50 | 6 | |
| 7 | MIRACLE | 2132 | C.Medcalf | 1200 | 62.20 | 0.51.57 | 7 | |
| 8 | SOLO | 4757 | M.Parker | 1148 | 59.43 | 0.52.01 | 8 | |
| 9 | SOLO | 4591 | A.Thomas | 1148 | 61.01 | 0.53.09 | 9 | |
| 10 | MIRACLE | 3403 | P.Joseph | 1200 | 64.42 | 0.53.55 | 10 | |
| 11 | ENTERPRISE | 22456 | J.Moon | 1117 | 63.19 | 0.56.41 | 11 | |
| 12 | SOLO | 4872 | P.Haywood | 1148 | 68.25 | 0.59.36 | 12 | |
| 13 | WANDERER | 634 | D.Tonge | 1150 | 69.50 | 1.00.43 | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 994 | 47.17 | 0.47.34 | 1 | |
| 2 | MIRACLE | 3403 | P.Joseph | 1200 | 61.18 | 0.51.05 | 2 | |
| 3 | ALBACORE | 8007 | B.Deacon | 1055 | 54.20 | 0.51.30 | 3 | |
| 4 | SOLO | 5344 | R.Steel | 1148 | OOD | 4 | ||
| 5 | SOLO | 4872 | P.Haywood | 1148 | OOD | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | D.Cherrill | 1087 | 53.57 | 0.49.38 | 1 | |
| 2 | MERLIN | 3608 | D.Weatherhead | 994 | 50.42 | 0.51.00 | 2 | |
| 3 | SOLO | 5320 | D.Walford | 1148 | 59.15 | 0.51.37 | 3 | |
| 4 | SOLO | 4222 | R.Linsdale | 1148 | 60.57 | 0.53.06 | 4 | |
| 5 | SOLO | 4221 | N.Fairweather | 1148 | OOD | 5 | ||
| 5 | SOLO | 4757 | M.Parker | 1148 | 61.54 | 0.53.55 | 5 | |
| 7 | SOLO | 4867 | J.O'Dowd | 1148 | 62.58 | 0.54.51 | 6 | |
| 8 | ENTERPRISE | 22543 | C.Gent | 1117 | 61.53 | 0.55.24 | 7 | |
| 9 | MIRACLE | 3403 | P.Joseph | 1200 | 69.31 | 0.57.56 | 8 | |
| 10 | SOLO | 4689 | A.Chaplin | 1148 | 66.36 | 0.58.01 | 9 | |
| 11 | SOLO | 4591 | A.Thomas | 1148 | 67.20 | 0.58.39 | 10 | |
| 12 | WAYFARER | 8622 | D.Banger | 1101 | 69.27 | 1.03.05 | 11 | |
| 13 | SOLO | 3890 | K.Hart | 1148 | 75.24 | 1.05.41 | 12 | |
| 14 | SOLO | 4872 | P.Haywood | 1148 | RET | 15 | ||
| 14 | LASER | 29 | D.Kinnerley | 1087 | RET | 15 | ||
| 14 | LASER | 179601 | H.Grenfell | 1087 | OOD | 15 | ||
| 14 | LEADER | 428 | M.Hext | 1116 | OOD | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | D.Cherrill | 1087 | 42.47 | 0.39.22 | 1 | |
| 2 | LASER | 29 | D.Kinnerley | 1087 | 43.06 | 0.39.39 | 2 | |
| 3 | MERLIN | 3608 | D.Weatherhead | 994 | 41.05 | 0.41.20 | 3 | |
| 4 | ENTERPRISE | 22569 | G.Hart | 1117 | 48.16 | 0.43.13 | 4 | |
| 4 | GRADUATE | 3005 | S.French | 1141 | OOD | 4 | ||
| 6 | SOLO | 4221 | N.Fairweather | 1148 | 49.53 | 0.43.27 | 5 | |
| 7 | SOLO | 4222 | R.Linsdale | 1148 | 50.06 | 0.43.38 | 6 | |
| 8 | SOLO | 3890 | K.Hart | 1148 | 51.22 | 0.44.45 | 7 | |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | 54.36 | 0.45.30 | 8 | |
| 10 | MIRACLE | 3403 | P.Joseph | 1200 | 56.16 | 0.46.53 | 9 | |
| 11 | SOLO | 4867 | J.O'Dowd | 1148 | 55.25 | 0.48.16 | 10 | |
| 12 | LASER 2000 | 22081 | D.Tonge | 1090 | 68.56 | 1.03.14 | 11 | |
| 13 | SOLO | 5320 | D.Walford | 1148 | RET | 13 | ||
| 13 | ALBACORE | 7990 | A.Versloot | 1055 | OOD | 13 | ||
| 13 | ALBACORE | 5886 | I.Cherkas | 1055 | OOD | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 994 | 45.47 | 5 | 0.46.04 | 1 |
| 2 | ALBACORE | 8007 | B.Deacon | 1055 | 53.21 | 5 | 0.50.34 | 2 |
| 3 | MIRACLE | 3403 | P.Joseph | 1200 | 51.47 | 4 | 0.53.56 | 3 |
| 4 | LASER 2000 | 22081 | D.Tonge | 1090 | 53.34 | 4 | 1.01.26 | 4 |
| 5 | SOLO | 4867 | J.O'Dowd | 1148 | OOD | 8 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 994 | 41.42 | 0.41.57 | 1 | |
| 2 | LASER | 189134 | D.Cherrill | 1087 | 47.12 | 0.43.25 | 2 | |
| 3 | LASER | 179601 | H.Grenfell | 1087 | OOD | 3 | ||
| 3 | RS 200 | 872 | T.Gruitt | 1053 | OOD | 3 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | GRADUATE | 3005 | S.French | 1141 | 49.32 | 0.43.25 | 1 | |
| 2 | LASER | 189134 | D.Cherrill | 1087 | 48.17 | 0.44.25 | 2 | |
| 3 | MIRACLE | 3403 | P.Joseph | 1200 | 54.44 | 0.45.37 | 3 | |
| 3 | GRADUATE | 3010 | D.Wilson | 1141 | OOD | 3 | ||
| 5 | SOLO | 4222 | R.Linsdale | 1148 | 52.49 | 0.46.00 | 4 | |
| 6 | SOLO | 4591 | A.Thomas | 1148 | 54.45 | 0.47.41 | 5 | |
| 7 | ENTERPRISE | 22543 | C.Gent | 1117 | 53.44 | 0.48.06 | 6 | |
| 8 | MIRACLE | 2132 | C.Medcalf | 1200 | 57.58 | 0.48.18 | 7 | |
| 9 | SOLO | 4872 | P.Haywood | 1148 | 57.49 | 0.50.22 | 8 | |
| 10 | MIRACLE | 3290 | J.Green | 1200 | RET | 10 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4757 | M.Parker | 1148 | 58.58 | 0.51.22 | 1 | |
| 2 | LASER | 189134 | D.Cherrill | 1087 | OOD | 2 | ||
| 2 | ENTERPRISE | 22569 | G.Hart | 1117 | 58.27 | 0.52.20 | 2 | |
| 4 | SOLO | 4222 | R.Linsdale | 1148 | 60.31 | 0.52.43 | 3 | |
| 5 | GRADUATE | 3005 | S.French | 1141 | 60.27 | 0.52.59 | 4 | |
| 6 | GRADUATE | 3010 | D.Wilson | 1141 | 61.32 | 0.53.56 | 5 | |
| 7 | ENTERPRISE | 22543 | C.Gent | 1117 | 61.26 | 0.55.00 | 6 | |
| 8 | SOLO | 4872 | P.Haywood | 1148 | 63.42 | 0.55.29 | 7 | |
| 9 | MERLIN | 3608 | D.Weatherhead | 994 | 55.50 | 0.56.10 | 8 | |
| 9 | MIRACLE | 279 | J.Finnemore | 1200 | OOD | 8 | ||
| 11 | LASER | 29 | D.Kinnerley | 1087 | 61.26 | 0.56.31 | 9 | |
| 12 | SCORPION | 1923 | . | 1044 | 61.26 | 0.58.51 | 10 | |
| 13 | MIRACLE | 2132 | C.Medcalf | 1200 | 77.26 | 1.04.32 | 11 | |
| 14 | MIRACLE | 3290 | J.Green | 1200 | 81.53 | 1.08.14 | 12 | |
| 15 | MIRACLE | 3403 | P.Joseph | 1200 | 82.38 | 1.08.52 | 13 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3608 | D.Weatherhead | 994 | 50.35 | 0.50.53 | 1 | |
| 2 | GRADUATE | 3010 | D.Wilson | 1141 | 59.25 | 0.52.04 | 2 | |
| 3 | ENTERPRISE | 22569 | G.Hart | 1117 | 58.30 | 0.52.22 | 3 | |
| 4 | ENTERPRISE | 22543 | C.Gent | 1117 | 60.12 | 0.53.54 | 4 | |
| 5 | SOLO | 4221 | N.Fairweather | 1148 | 63.43 | 0.55.30 | 5 | |
| 6 | SOLO | 4222 | R.Linsdale | 1148 | 64.13 | 0.55.56 | 6 | |
| 7 | GRADUATE | 3005 | S.French | 1141 | 65.40 | 0.57.33 | 7 | |
| 8 | MIRACLE | 3403 | P.Joseph | 1200 | 74.20 | 1.01.57 | 8 | |
| 9 | WAYFARER | 8622 | D.Banger | 1101 | 68.49 | 1.02.30 | 9 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 772 | T.Hewitson | 1053 | 54.15 | 0.51.31 | 1 | |
| 2 | ALBACORE | 8007 | B.Deacon | 1055 | 56.34 | 0.53.37 | 2 | |
| 3 | LASER | 189134 | D.Cherrill | 1087 | 59.23 | 0.54.38 | 3 | |
| 4 | MERLIN | 3608 | D.Weatherhead | 994 | 54.29 | 0.54.49 | 4 | |
| 5 | GRADUATE | 3005 | S.French | 1141 | 65.33 | 0.57.27 | 5 | |
| 5 | SOLO | 4221 | N.Fairweather | 1148 | OOD | 5 | ||
| 7 | ENTERPRISE | 22543 | C.Gent | 1117 | OOD | 6 | ||
| 7 | SOLO | 3571 | A.Cooney | 1148 | 66.17 | 0.57.44 | 6 | |
| 9 | SOLO | 4222 | R.Linsdale | 1148 | 66.29 | 0.57.55 | 7 | |
| 10 | ENTERPRISE | 22569 | G.Hart | 1117 | 65.24 | 0.58.33 | 8 | |
| 11 | MIRACLE | 3290 | J.Green | 1200 | 70.53 | 0.59.04 | 9 | |
| 12 | MIRACLE | 3403 | P.Joseph | 1200 | 73.36 | 1.01.20 | 10 | |
| 13 | SOLO | 4867 | J.O'Dowd | 1148 | 72.01 | 1.02.44 | 11 | |
| 14 | SOLO | 3890 | K.Hart | 1148 | 77.29 | 1.07.30 | 12 | |
| 15 | SOLO | 4872 | P.Haywood | 1148 | 79.42 | 1.09.26 | 13 | |
| 16 | SOLO | 4417 | S.Quy | 1148 | RET | 15 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | PHANTOM | 1282 | B.Deacon | 1012 | 39.55 | 0.39.27 | 1 | |
| 2 | ALBACORE | 8208 | G.Darvill | 1055 | 42.25 | 0.40.12 | 2 | |
| 3 | SOLO | 5454 | D.Weatherhead | 1148 | 48.44 | 0.42.27 | 3 | |
| 4 | SOLO | 4867 | J.O'Dowd | 1148 | 50.42 | 0.44.10 | 4 | |
| 5 | SOLO | 4872 | P.Haywood | 1148 | 52.40 | 0.45.53 | 5 |
| Rank | Class | SailNo | HelmName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 189134 | D.Cherrill | 1087 | 63.53 | 0.58.46 | 1 | |
| 2 | PHANTOM | 1282 | B.Deacon | 1012 | 59.43 | 0.59.01 | 2 | |
| 3 | SOLO | 4222 | R.Linsdale | 1148 | 68.15 | 0.59.27 | 3 | |
| 4 | MERLIN | 3608 | D.Weatherhead | 994 | 59.35 | 0.59.57 | 4 | |
| 5 | GRADUATE | 3005 | S.French | 1141 | 68.48 | 1.00.18 | 5 | |
| 6 | LASER | 29 | D.Kinnerley | 1087 | 65.38 | 1.00.23 | 6 | |
| 6 | SOLO | 3571 | A.Cooney | 1148 | OOD | 6 | ||
| 8 | ENTERPRISE | 22543 | C.Gent | 1117 | 68.46 | 1.01.34 | 7 | |
| 9 | ENTERPRISE | 22569 | G.Hart | 1117 | 70.23 | 1.03.01 | 8 | |
| 10 | WAYFARER | 8622 | D.Banger | 1101 | 73.26 | 1.06.42 | 9 | |
| 11 | SOLO | 4872 | P.Haywood | 1148 | 79.09 | 1.08.57 | 10 |
Sailwave Scoring Software 2.12.3
www.sailwave.com